Racing Statistics

YearStartsWinPlaceShowEarningsWin%ITM%Avg/Start
Totals5401009164$5,052,21319%47%$9,356
2012 6 1 0 2 $49,426 17% 50% $8,238
2011 100 26 11 15 $791,214 26% 52% $7,912
2010 104 18 19 15 $727,354 17% 50% $6,994
2009 61 9 16 6 $526,302 15% 51% $8,628
2008 87 15 14 6 $430,010 17% 40% $4,943
2007 57 12 6 4 $306,263 21% 39% $5,373
2006 22 4 7 1 $164,060 18% 55% $7,457
2005 28 3 2 2 $359,640 11% 25% $12,844
2004 25 5 4 5 $1,301,330 20% 56% $52,053
2003 36 5 6 8 $318,114 14% 53% $8,837
2002 14 2 6 0 $78,500 14% 57% $5,607
Facebook Twitter