
Racing Statistics
| Year | Starts | Win | Place | Show | Earnings | Win% | ITM% | Avg/Start |
|---|---|---|---|---|---|---|---|---|
| Totals | 386 | 66 | 70 | 40 | $3,867,523 | 17% | 46% | $10,019 |
| 2010 | 56 | 11 | 9 | 8 | $383,304 | 20% | 50% | $6,845 |
| 2009 | 61 | 9 | 16 | 6 | $526,302 | 15% | 51% | $8,628 |
| 2008 | 87 | 15 | 14 | 6 | $430,010 | 17% | 40% | $4,943 |
| 2007 | 57 | 12 | 6 | 4 | $306,263 | 21% | 39% | $5,373 |
| 2006 | 22 | 4 | 7 | 1 | $164,060 | 18% | 55% | $7,457 |
| 2005 | 28 | 3 | 2 | 2 | $359,640 | 11% | 25% | $12,844 |
| 2004 | 25 | 5 | 4 | 5 | $1,301,330 | 20% | 56% | $52,053 |
| 2003 | 36 | 5 | 6 | 8 | $318,114 | 14% | 53% | $8,837 |
| 2002 | 14 | 2 | 6 | 0 | $78,500 | 14% | 57% | $5,607 |
