Racing Statistics

YearStartsWinPlaceShowEarningsWin%ITM%Avg/Start
Totals247404224$2,833,92716%43%$11,473
2008 65 9 11 4 $306,020 14% 37% $4,708
2007 57 12 6 4 $306,263 21% 39% $5,373
2006 22 4 7 1 $164,060 18% 55% $7,457
2005 28 3 2 2 $359,640 11% 25% $12,844
2004 25 5 4 5 $1,301,330 20% 56% $52,053
2003 36 5 6 8 $318,114 14% 53% $8,837
2002 14 2 6 0 $78,500 14% 57% $5,607

© 2008 Little Red Feather Racing. Legal Notice. Privacy Policy.