Race Record
Unusual Encounter
LRF Earnings Summary
| Year | Age | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|---|
| Totals | 5 | 1 | &mdash | &mdash | $12,900 | |
| 2010 | 3 | 5 | 1 | — | — | $12,900 |
LRF Earnings Detail
| Date | Track | Race | Finish | Earnings | Video |
|---|---|---|---|---|---|
| 03-31-2010 | Santa Anita | Claiming $32,000 | 9 | $400 | Watch Race |
| 03-20-2010 | Santa Anita | Starter Allowance | 9 | $400 | Watch Race |
| 03-04-2010 | Santa Anita | Starter Allowance | 6 | $400 | Watching... |
| 02-21-2010 | Santa Anita | MCL $32,000 | 1 | $11,400 | Watch Race |
| 01-31-2010 | Golden Gate | MSW | 7 | $300 | Watch Race |
