

Race Record
Wing Forward
LRF Earnings Summary
| Year | Age | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|---|
| Totals | 5 | 2 | 1 | &mdash | $85,200 | |
| 2008 | 4 | 2 | — | 1 | — | $12,600 |
| 2007 | 3 | 3 | 2 | — | — | $72,600 |
LRF Earnings Detail
| Race Type | Date | Track | Finish | Earnings |
|---|---|---|---|---|
| Allowance NW3X | 07-28-2008 | Del Mar | 7 | $400 |
| Allowance NW3x | 07-02-2008 | Hollywood Park | 2 | $12,200 |
| Sir Beaufort GIII $100,000 | 12-26-2007 | Santa Anita | 12 | — |
| Allowance NW2 | 11-23-2007 | Hollywood Park | 1 | $32,400 |
| Allowance NW1 | 09-29-2007 | Santa Anita | 1 | $40,200 |
