

Race Record
Singletary
LRF Earnings Summary
| Year | Age | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|---|
| Totals | 22 | 8 | 5 | 3 | $1,754,312 | |
| 2005 | 5 | 6 | 2 | — | 1 | $314,580 |
| 2004 | 4 | 6 | 3 | 2 | 1 | $1,192,910 |
| 2003 | 3 | 8 | 2 | 2 | 1 | $206,352 |
| 2002 | 2 | 2 | 1 | 1 | — | $40,470 |
LRF Earnings Detail
| Race Type | Date | Track | Finish | Earnings |
|---|---|---|---|---|
| BC Mile G1 | 10-25-2005 | Belmont | 8 | — |
| Oak Tree Mile G2 | 10-08-2005 | Santa Anita | 1 | $150,000 |
| Eddie Read G1 | 07-24-2005 | Del Mar | 3 | $48,000 |
| Shoemaker Mile G1 | 05-30-2005 | Hollywood Park | 4 | $26,580 |
| Arcadia H G2 | 04-09-2005 | Santa Anita | 1 | $90,000 |
| Kilroe Mile G1 | 03-05-2005 | Santa Anita | 7 | — |
| BC Mile G1 | 10-30-2004 | Lone Star | 1 | $873,600 |
| Oak Tree Mile G2 | 10-09-2004 | Santa Anita | 3 | $30,000 |
| Shoemaker Mile G1 | 05-31-2004 | Hollywood Park | 2 | $94,000 |
| SF BC Mile G2 | 04-24-2004 | Bay Meadows | 1 | $82,500 |
| Kilroe Mile G1 | 03-06-2004 | Santa Anita | 2 | $70,000 |
| Thunder Road H | 02-11-2004 | Santa Anita | 1 | $42,810 |
| Del Mar Derby G2 | 09-06-2003 | Del Mar | 5 | $6,000 |
| La Jolla G3 | 08-16-2003 | Del Mar | 1 | $90,000 |
| Oceanside | 07-23-2003 | Del Mar | 2 | $17,060 |
| Will Rogers G3 | 05-25-2003 | Hollywood Park | 3 | $13,512 |
| La Puente | 04-12-2003 | Santa Anita | 2 | $30,000 |
| Academy Road | 03-14-2003 | Santa Anita | 1 | $48,660 |
| Allowance NW1 | 02-20-2003 | Santa Anita | 5 | $1,120 |
| Santa Catalina G2 | 01-18-2003 | Santa Anita | 7 | — |
| Hill Rise | 12-22-2002 | Santa Anita | 2 | $15,270 |
| MSW | 10-20-2002 | Santa Anita | 1 | $25,200 |
