Photo
Photo

Race Record

LRF Earnings Summary

YearAgeStarts1st2nd3rdEarnings
Totals150352712$2,518,377
2008 2008 83 15 14 5 $423,410
2007 2007 41 11 5 4 $291,055
2006 2006 4 1 3 $49,600
2005 2005 6 2 1 $314,580
2004 2004 6 3 2 1 $1,192,910
2003 2003 8 2 2 1 $206,352
2002 2002 2 1 1 $40,470

LRF Earnings Detail

Race TypeDateTrackFinishEarnings
NW2X 11-11-2008 Finger Lakes 3 $1,710
MSW 11-11-2008 Philadelphia Park 1 $25,200
MCL $25,000 11-01-2008 Hollywood Park 7 $400
Allowance NW3X 10-24-2008 Oak Tree at Santa Anita 13 $400
Allowance NW2X 10-24-2008 Finger Lakes 2 $3,480
Claiming $12,500 10-23-2008 Finger Lakes 1 $7,560
Allowance NW1X (CA) 10-18-2008 Oak Tree at Santa Anita 7 $400
Allowance NW1X 10-17-2008 Meadowlands 7 $400
Claiming $12,500 10-11-2008 Finger Lakes 1 $7,500
Starter Allowance 10-06-2008 Philadephia Park 2 $5,600
Claiming $35,000 10-05-2008 Belmont Park 7 $220
Proud Puppy Handicap 10-04-2008 Finger Lakes 2 $10,000
CA Bred Allowance 10-02-2008 Oak Tree at Santa Anita 9 $400
MSW 09-26-2008 Oak Tree at Santa Anita 1 $26,400
MCL $20,000 09-23-2008 Philadephia Park 1 $12,600
MSW 09-21-2008 Philadelphia Park 5 $1,320
Claiming $32,000 09-21-2008 Delaware Park 1 $13,800
Claiming $35,000 09-06-2008 Belmont Park 4 $2,250
MSW 09-03-2008 Penn National 2 $4,480
Start Allowance 09-03-2008 Delaware Park 4 $1,560
Allowance NY Bred NW3 09-01-2008 Finger Lakes 3 $2,180
MSW 08-23-2008 Del Mar 5 $1,000
Claiming $32,000 08-23-2008 Del Mar DNF $400
Claiming $25,000 08-09-2008 Philadelphia Park 2 $5,400
MSW 08-04-2008 Del Mar 3 $6,360
MSW 08-01-2008 Monmouth Park 2 $7,400
Allowance NW3X 07-28-2008 Del Mar 7 $400
Allowance NW2X 07-27-2008 Del Mar 5 $1,280
Allowance NW2X (NY) 07-27-2008 Finger Lakes 1 $12,540
MCL $40,000 07-26-2008 Philadelphia Park 2 $6,200
MCL $40,000 07-25-2008 Del Mar 7 $400
Conditional ALW $72,000 07-24-2008 Del Mar 8 $400
Claiming $8,000 07-23-2008 Santa Rosa 6 $250
MCL $25,000 07-09-2008 Hollywood Park 5 $400
MSW 07-05-2008 Philadelphia Park 2 $8,400
Claiming $35,000 07-04-2008 Philadelphia Park 1 $17,400
Allowance NW3x 07-02-2008 Hollywood Park 2 $12,200
Claiming $45,000 06-27-2008 Belmont Park 4 $2,350
Allowance NW3 06-27-2008 Finger Lakes 1 $10,440
MSW 06-25-2008 Hollywood Park 6 $400
MCL $80,000 06-19-2008 Hollywood Park 8 $400
MCL $62,500 06-18-2008 Hollywood Park 5 $520
King Glorious Stakes 06-13-2008 Hollywood Park 2 $12,640
Allowance NW2x (NY) 06-11-2008 Belmont Park 7 $347
MCL $25,000 06-09-2008 Philadelphia Park 2 $4,750
Claiming $10,000 06-09-2008 Philadelphia Park 5 $510
MSW 06-01-2008 Philadelphia Park 5 $1,260
Allowance NW1x 05-25-2008 Philadelphia Park 5 $440
Allowance NW2x 05-21-2008 Belmont Park 7 $255
MCL $20,000 05-17-2008 Golden Gate Fields 6 $300
Allowance NW1x 05-14-2008 Belmont Park 10 $224
MSW 05-11-2008 Hollywood Park 11 $400
Los Angeles Handicap GIII 05-10-2008 Hollywood Park 4 $6,630
Tellike Stakes 05-03-2008 Evangeline Downs 6 $600
MSW 04-25-2008 Atlantic City 2 $5,400
San Simeon Handicap GIII 04-19-2008 Santa Anita 4 $6,744
Allowance NW1x 04-16-2008 Aqueduct 5 $1,530
MCL $32,000 04-13-2008 Santa Anita 5 $400
Allowance NW2x 04-10-2008 Aqueduct 6 $480
MSW 04-05-2008 Laurel Park 4 $1,440
Claiming $10,000 03-31-2008 Santa Anita 3 $1,800
MCL $32,000 03-30-2008 Santa Anita 6 $400
Carousel Stakes 03-29-2008 Oaklawn 4 $2,500
MCL $8,000 03-23-2008 Bay Meadows 1 $4,800
MSW 03-15-2008 Aqueduct 1 $29,400
MSW 03-14-2008 Penn National 2 $4,080
MCL $8,000 03-08-2008 Bay Meadows 3 $960
Mademoiselle Stakes 02-29-2008 Delta Downs 1 $33,000
MCL $32,000 02-28-2008 Santa Anita 8 $400
Allowance NW3 02-25-2008 Santa Anita 1 $36,600
MCL $25,000 02-22-2008 Santa Anita Park 8 $400
Claiming $12,500 02-17-2008 Santa Anita Park 4 $1,020
MSW 02-17-2008 Philadelphia Park 6 $400
Claiming $15,000 02-12-2008 Philadelphia Park 7 $230
MSW 02-09-2008 Aqueduct 4 $2,400
MCL $25,000 02-04-2008 Philadelphia Park 1 $15,000
MSW 01-27-2008 Philadelphia Park 5 $400
Claiming $20,000 01-21-2008 Santa Anita 8 $400
Allowance NW3 01-20-2008 Santa Anita 6 $400
Claiming $25,000 01-15-2008 Philadelphia Park 7 $270
MCL $25,000 01-15-2008 Philadelphia Park 2 $5,000
Allowance NW4 01-11-2008 Delta Downs 1 $14,400
MSW 01-05-2008 Aqueduct 4 $2,400
Allowance $70,000 12-26-2007 Santa Anita 4 $4,200
Sir Beaufort GIII $100,000 12-26-2007 Santa Anita 12
Allowance NW4 12-21-2007 Delta Downs 3 $2,640
Claiming $15,000 12-21-2007 Philadelphia Park 7 $200
Starter Allowance $53,000 12-12-2007 Aqueduct 5 $1,590
MCL $50,000 12-06-2007 Calder 2 $3,675
Claiming $25,000 12-05-2007 Hollywood Park 3 $2,880
Allowance NW4L 11-28-2007 Delta Downs 2 $4,800
MSW 11-25-2007 Aqueduct 8
Turf Express GIII 11-24-2007 Hollywood Park 5 $3,000
Allowance NW2 11-23-2007 Hollywood Park 1 $32,400
MCL $25,000 11-23-2007 Hollywood Park 1 $8,400
MCL $35,000 11-22-2007 Aqueduct 1 $14,400
Allowance NW3 11-01-2007 Remington Park 1 $16,716
MCL $25,000 10-19-2007 Santa Anita 5 $400
Claiming $25,000 10-17-2007 Delaware Park 4 $1,800
Allowance NW2 10-12-2007 Belmont 7 $340
Allowance NW2 10-10-2007 Santa Anita 1 $30,000
MSW 10-08-2007 Belmont 7 $230
Starter Allowance 10-03-2007 Delaware Park 5 $690
Allowance NW1 09-29-2007 Santa Anita 1 $40,200
Allowance NW1 09-24-2007 Philadelphia Park 2 $7,400
Allowance NW1x 09-22-2007 Louisana Downs 1 $15,600
MSW 09-22-2007 Belmont 2 $9,200
Allowance NW1 09-13-2007 Meadowlands 2 $7,200
Irish Actress Stakes 09-02-2007 Saratoga DNF
MSW 09-02-2007 Ellis Park 1 $8,400
MSW 09-01-2007 Saratoga 6 $280
MCL $25,000 08-27-2007 Delaware Park 1 $13,200
Allowance NW2 08-06-2007 Saratoga 4 $3,150
MSW 08-05-2007 Philadelphia Park 1 $21,000
MCL $40,000 08-04-2007 Philadelphia Park 3 $3,240
MSW 07-07-2007 Philadelphia Park 5 $840
MSW 06-30-2007 Hollywood Park 11 $400
MSW 06-16-2007 Philadelphia Park 3 $3,080
MSW 05-25-2007 Hollywood Park 9 $400
Allowance NW2 05-13-2007 Belmont 10 $184
Allowance NW1 04-20-2007 Aqueduct 1 $26,400
MSW 04-01-2007 Santa Anita 5 $920
MSW 02-25-2007 Santa Anita 6 $400
MCL $25,000 01-09-2007 Del Mar 4 $1,200
Allowance NW1 12-28-2006 Aqueduct 2 $8,600
MSW 11-26-2006 Aqueduct 1 $24,600
MSW 10-21-2006 Belmont 2 $8,200
MSW 09-17-2006 Belmont 2 $8,200
BC Mile G1 10-25-2005 Belmont 8
Oak Tree Mile G2 10-08-2005 Santa Anita 1 $150,000
Eddie Read G1 07-24-2005 Del Mar 3 $48,000
Shoemaker Mile G1 05-30-2005 Hollywood Park 4 $26,580
Arcadia H G2 04-09-2005 Santa Anita 1 $90,000
Kilroe Mile G1 03-05-2005 Santa Anita 7
BC Mile G1 10-30-2004 Lone Star 1 $873,600
Oak Tree Mile G2 10-09-2004 Santa Anita 3 $30,000
Shoemaker Mile G1 05-31-2004 Hollywood Park 2 $94,000
SF BC Mile G2 04-24-2004 Bay Meadows 1 $82,500
Kilroe Mile G1 03-06-2004 Santa Anita 2 $70,000
Thunder Road H 02-11-2004 Santa Anita 1 $42,810
Del Mar Derby G2 09-06-2003 Del Mar 5 $6,000
La Jolla G3 08-16-2003 Del Mar 1 $90,000
Oceanside 07-23-2003 Del Mar 2 $17,060
Will Rogers G3 05-25-2003 Hollywood Park 3 $13,512
La Puente 04-12-2003 Santa Anita 2 $30,000
Academy Road 03-14-2003 Santa Anita 1 $48,660
Allowance NW1 02-20-2003 Santa Anita 5 $1,120
Santa Catalina G2 01-18-2003 Santa Anita 7
Hill Rise 12-22-2002 Santa Anita 2 $15,270
MSW 10-20-2002 Santa Anita 1 $25,200

Back to

© 2008 Little Red Feather Racing. Legal Notice. Privacy Policy.