

Race Record
El Manuel
LRF Earnings Summary
| Year | Age | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|---|
| Totals | 9 | 2 | 1 | &mdash | $100,614 | |
| 2008 | 6 | 6 | 1 | 1 | — | $63,414 |
| 2007 | 5 | 3 | 1 | — | — | $37,200 |
LRF Earnings Detail
| Race Type | Date | Track | Finish | Earnings |
|---|---|---|---|---|
| Conditional ALW $72,000 | 07-24-2008 | Del Mar | 8 | $400 |
| King Glorious Stakes | 06-13-2008 | Hollywood Park | 2 | $12,640 |
| Los Angeles Handicap GIII | 05-10-2008 | Hollywood Park | 4 | $6,630 |
| San Simeon Handicap GIII | 04-19-2008 | Santa Anita | 4 | $6,744 |
| Allowance NW3 | 02-25-2008 | Santa Anita | 1 | $36,600 |
| Allowance NW3 | 01-20-2008 | Santa Anita | 6 | $400 |
| Allowance $70,000 | 12-26-2007 | Santa Anita | 4 | $4,200 |
| Turf Express GIII | 11-24-2007 | Hollywood Park | 5 | $3,000 |
| Allowance NW2 | 10-10-2007 | Santa Anita | 1 | $30,000 |
