

Race Record
Celtic Journey
LRF Earnings Summary
| Year | Age | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|---|
| Totals | 10 | 3 | 3 | &mdash | $79,820 | |
| 2010 | 4 | 1 | — | 1 | — | $4,200 |
| 2009 | 3 | 5 | 2 | — | — | $33,300 |
| 2008 | 2 | 4 | 1 | 2 | — | $42,320 |
LRF Earnings Detail
| Race Type | Date | Track | Finish | Earnings |
|---|---|---|---|---|
| Claiming $7,500 NW4L | 03-01-2010 | Philadelphia Park | 2 | $4,200 |
| Claiming $12,500 NW4L | 12-18-2009 | Philadelphia Park | 8 | $150 |
| Claiming $25,000 NW4L | 11-29-2009 | Philadelphia Park | 6 | $150 |
| Claiming $25,000 NW3L | 11-16-2009 | Philadelphia Park | 1 | $17,400 |
| Claiming $15,000 | 10-19-2009 | Philadelphia Park NW2L | 1 | $15,600 |
| Allowance NW1x | 09-28-2009 | Philadelphia Park | 9 | — |
| MSW | 11-11-2008 | Philadelphia Park | 1 | $25,200 |
| MSW | 09-21-2008 | Philadelphia Park | 5 | $1,320 |
| MSW | 08-01-2008 | Monmouth Park | 2 | $7,400 |
| MSW | 07-05-2008 | Philadelphia Park | 2 | $8,400 |
