

Race Record
Belo Purse
LRF Earnings Summary
| Year | Age | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|---|
| Totals | 6 | &mdash | &mdash | &mdash | $5,160 | |
| 2010 | 6 | 1 | — | — | — | $400 |
| 2009 | 5 | 3 | — | — | — | $3,960 |
| 2008 | 4 | 2 | — | — | — | $800 |
LRF Earnings Detail
| Race Type | Date | Track | Finish | Earnings |
|---|---|---|---|---|
| Allowance NW1x | 02-04-2010 | Santa Anita | 6 | $400 |
| Allowance NW2x | 12-30-2009 | Santa Anita | 5 | $1,040 |
| Allowance NW2x | 11-27-2009 | Hollywood Park | 4 | $2,520 |
| Allowance NW2X | 01-09-2009 | Santa Anita | 10 | $400 |
| Allowance NW2X | 12-12-2008 | Hollywood Park | 7 | $400 |
| Allowance NW3X | 10-24-2008 | Oak Tree at Santa Anita | 13 | $400 |
